Admission List
The followings is the first list for admitted students in the junior secodary school for 2018/19
| S/N | Form No | Names | Age | Sex | Last School Attended | Contact Address |
| 1 | 5 | Muhammadu Haliru | 11.0 | m | Albright | Filin Polo |
| 2 | 10 | Al-Mustapha Mujitaba | 11.0 | m | Bin Khaldum | Sabuwar Unguwa |
| 3 | 13 | Sa'adiya Dalha | 11.0 | f | Foundation | Gafai Qtrs |
| 4 | 14 | Khadija Abdulmalik | 11.0 | f | Foundation | Gafai Qtrs |
| 5 | 32 | Yusura Shuaibu maiwada | 13.0 | f | Foundation | Rafin dadi |
| 6 | 45 | Abusufyanu Abdullahi | 14.0 | m | Kofar Yandaka | |
| 7 | 53 | Aisha Sayyadi | 12.0 | f | Arewa International | U/Yari, Katsina |
| 8 | 59 | Sulaiman Imam Sulaiman | 13.0 | m | Foundation | Shakka Qtrrs. |
| 9 | 99 | Fatima Abdullahi Gafai | 12.0 | f | Hassan R/d | Gafai Qtrs |
| 10 | 101 | Hauwau Salele | 12.0 | f | Prison Service Staff | Masanwa |
| 11 | 157 | Aisha Sabiru | 10.0 | f | Girls Day R/dadi | Rafin dadi |
| 12 | 165 | Ibrahim Abdullahi | 12.0 | m | Sarkin Noma | Kofar Guga |
| 13 | 167 | Abdulmalik Mukhtar | 13.0 | m | Sarkin Noma | Kofar Guga |
| 14 | 191 | Muhamad Muhamad Hadi | 13.0 | m | Hamza Maigoro | Filin Polo |
| 15 | sp | Hauwau Kabir | 12.0 | f | Gashmeer | Filin Polo |
| 16 | sp | Maryam Tukur Gafai | 12.0 | f | Global | Shakka Qtrrs. |
| 17 | 15 | Usman Abdurashid | 13.0 | m | Foundation | Gafai Qtrs |
| 18 | 40 | Salahuddeen Aminu | 14.0 | m | ?? | Sokoto-Rima |
| 19 | 44 | Umar Ishaq | 11.0 | m | Anwarul Islam | Kofar Kaura |
| 20 | 103 | Sani Salisu | 13.0 | m | Prison Service Staff | Sararin Kuaka |
| 21 | 105 | Imam Malik Umar | 10.0 | m | Prison Service Staff | Marnar Gangare |
| 22 | 142 | Bumyamin Abbas | 12.0 | m | Rahamawa | |
| 23 | 176 | Bishir Ahmad | 11.0 | m | Muhammadu Buhari | Filin Polo |
| 24 | 8 | Ahmad Murtala | 14.0 | m | Muhammadu Dodo | Kofar Kaura Layout |
| 25 | 48 | Abdulmatalib Ibrahim | 12.0 | m | Rahamawa | |
| 26 | 65 | Husaini Aliyu | 12.0 | m | Hassan R/d | Masanwa |
| 27 | 86 | Sayyadi Mukhtar | 11.0 | m | Foundation | Filin Polo |
| 28 | 119 | Abdulrahman Almustafa | 13.0 | m | Rahamawa | |
| 29 | 163 | Hadiza Haruna | 13.0 | f | Magangarin M/dawa | |
| 30 | 166 | Zainab Adamu AL | 13.0 | f | Makudawa | |
| 31 | 168 | Abdulrashid Mukhtar | 14.0 | m | Kofar Guga | |
| 32 | 169 | Abduljabbar Hussaini | 13.0 | m | Sullubawa | |
| 33 | 39 | Abdul Gafar Dahiru | 13.0 | m | Hassan R/d | Gafai Qtrs |
| 34 | 41 | Ahmed Murtala Mamman | 11.0 | m | Albright | Filin Polo |
| 35 | 74 | Mubarak Surajo | 15.0 | m | Hassan R/d | K/Yandaka |
| 36 | 106 | Abudullahi Aliyu BK | 11.0 | m | Prison Service Staff | Tudun Yanlihidda |
| 37 | 160 | Abdullahi Tanimu | 12.0 | m | Hassan R/d | Gafai Qtrs |
| 38 | 190 | Mustapha Abubakar Sabe | 10.0 | m | Alfijir | Tudun Yanlihidda |
| 39 | 4 | Ummul Khairi Muhammad | 12.0 | f | Bayan Day | |
| 40 | 11 | Fatima Murtala | 11.0 | f | Pyramid | Rafin dadi |
| 41 | 12 | Rukayya Adam | 13.0 | f | Musa Yar'adua | Kofar Soro |
| 42 | 47 | Ibrahim Lawal | 14.0 | m | Hassan R/d | Yantaba |
| 43 | 54 | Safiya Usman | 14.0 | f | Umarun Dallaje | Masanwa |
| 44 | 61 | Usman Usman | 13.0 | m | Sen. Ida | Sokoto-Rima |
| 45 | 83 | Khadija Rari'u | 10.0 | f | Bin Mas'ud | Rahamawa |
| 46 | 100 | Abubakar Sani Galadima | 15.0 | m | Prison Service Staff | Filin Bugu |
| 47 | 102 | Al-Amin Auwal | 11.0 | m | Prison Service Staff | Turaruka |
| 48 | 113 | Ahmad Abubakar | 12.0 | m | Rahamawa | |
| 49 | 162 | Zainab Salisu | 12.0 | f | Sarkin Noma | Kofar Guga |
| 50 | 178 | Amira Isma'il | 12.0 | f | Muhammadu Buhari | Shakka Qtrrs. |
| 51 | sp | Suleiman Aliyu Audi | 11.0 | m | Family Support Pri. | Yar'adua, Katsina |
| 52 | 43 | Aminu Ishaq | 11.0 | m | Anwarul Islam | Sabuwar Unguwa |
| 53 | 109 | Yasir Abdu Abu | 11.0 | m | Prison Service Staff | Tudun Yanlihidda |
| 54 | 140 | Muhammed Rabiu D | 12.0 | m | Bin Mas'ud | Jan Bango |
| 55 | 155 | Fatima Sani | 14.0 | f | Sarkin Noma | Kofar Guga |
| 56 | 164 | Zainab Aliyu | 12.0 | f | Sarkin Noma | Makera K/Guga |
| 57 | sp | Hafsaf Ibrahim Salele | 11.0 | f | Nuril Islam | Sullubawa |
| 58 | 1 | Muhammadu Hassan | 13.0 | m | Hamza Maigoro | Kofar Yandaka |
| 59 | 18 | Mubarak Manir Lawal | 10.0 | m | Muhammadu Buhari | Filin Polo |
| 60 | 107 | Usman Armaya'u | 11.0 | m | Prison Service Staff | U/Yari, Katsina |
| 61 | 118 | Auwal Abdulrahman | 12.0 | m | Rahamawa | |
| 62 | 159 | Farul Lawal Mannir | 10.0 | m | Muhammadu Buhari | Filin Polo |
| 63 | 2 | Fadimatu Tanimu | 13.0 | f | Hassan R/d | Rafin dadi |
| 64 | 71 | Safiya Shuaibu | 12.0 | f | Musa Yar'adua | Shaiskawa |
| 65 | 81 | Maryam Lawal | 12.0 | f | Sabuwar Unguwa | |
| 66 | 104 | Musa Salisu | 11.0 | m | Prison Service Staff | Sararin Kuaka |
| 67 | 108 | Bilkisu Lawal Daniro | 13.0 | f | Prison Service Staff | Chake |
| 68 | 161 | Maryam Haliru | 14.0 | f | Tudun Yanlihidda | |
| 69 | 174 | Hafsat Ridiwan | 12.0 | f | Muhammadu Buhari | Shola Qtrs |
| 70 | 195 | Imam Malik Umar | 11.0 | m | Iman Sceince & Tahfeez | Filin Polo |
